| No edit summary | No edit summary | ||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| <infobox theme= character"> | <infobox theme= character"> | ||
| 	<title source="Requirements"><format> {{{Requirements}}}</format><default> {{PAGENAME}}</default></title> | 	<title source="Requirements"><format><b>{{{Requirements}}}</b></format><default> {{PAGENAME}}</default></title> | ||
| <image source="Image"/> | <image source="Image"/> | ||
| 	<image source="Slide"/> | 	<image source="Slide"/> | ||
| Line 6: | Line 6: | ||
| 	<data source="Caption"></data> | 	<data source="Caption"></data> | ||
| 	<group> | 	<group> | ||
| 	    <header>Information</header> | 	    <header><b>Information</b></header> | ||
|     	<data source="Class Type"><label><small>'''Class Type'''</small></label></data> | |||
| 	    <data source="Classification"><label><small>'''Classification'''</small></label></data> | 	    <data source="Classification"><label><small>'''Classification'''</small></label></data> | ||
| 	    <data source="Rank"><label><small>'''Rank'''</small></label></data> | 	    <data source="Rank"><label><small>'''Rank'''</small></label></data> | ||
| Line 14: | Line 15: | ||
| 	</group> | 	</group> | ||
|          <group collapse="closed"> |          <group collapse="closed"> | ||
| 	<header>Benefits & Drawbacks</header> | 	<header><b>Benefits & Drawbacks</b></header> | ||
|          <data source="Benefits"><label><small>'''Benefits'''</small></label></data> |          <data source="Benefits"><label><small>'''Benefits'''</small></label></data> | ||
|          <data source="Drawbacks"><label><small>'''Drawbacks'''</small></label></data> |          <data source="Drawbacks"><label><small>'''Drawbacks'''</small></label></data> | ||
| 	</group> | 	</group> | ||
| 	<group collapse="closed"> | 	<group collapse="closed"> | ||
| 	<header>Parent Technique(s)</header> | 	<header><b>Derived Technique(s)</b></header> | ||
|         <data source="Derived Technique(s)"/> | |||
| 	</group> | |||
| 	<group collapse="closed"> | |||
| 	<header><b>Parent Technique(s)</b></header> | |||
|          <data source="Parent Technique(s)"/> |          <data source="Parent Technique(s)"/> | ||
| 	</group> | 	</group> | ||
| Line 30: | Line 35: | ||
| |Slide= | |Slide= | ||
| |Caption= | |Caption= | ||
| |Class Type= | |||
| |Classification= | |Classification= | ||
| |Rank= | |Rank= | ||
| Line 37: | Line 43: | ||
| |Benefits= | |Benefits= | ||
| |Drawbacks= | |Drawbacks= | ||
| |Derived Technique(s)= | |||
| |Parent Technique(s)= | |Parent Technique(s)= | ||
| }} | }} | ||
Latest revision as of 14:42, 3 March 2023